Melt-in-Mouth Women's Libido Strips with Libifem
Womens Health Supps ยท Oral Strips
Womens Health Supps ยท Oral Strips
A daily PCOS and hormonal-balance strip pairing inositol with chromium for insulin signalling and a complete B-complex, zinc, selenium, biotin and vitamin D3 for the micronutrient gaps commonly seen in PCOS. The film is a compliance play: this is a category where consistency over months determines results, and a strip is easier to sustain than a large-serving powder. Five flavour systems are validated.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin C (ascorbic acid) | 32.5 mg | 36% |
| Inositol | 18 mg | † |
| Vitamin B3 (niacin) | 14 mg | 88% |
| Vitamin B5 (pantothenic acid) | 5 mg | 100% |
| Vitamin B2 (riboflavin) | 2.4 mg | 185% |
| Vitamin B6 (pyridoxine HCl) | 1.9 mg | 112% |
| Vitamin B1 (thiamin) | 1.7 mg | 142% |
| Zinc (as gluconate) | 1.98 mg | 18% |
| Folate (folic acid) | 220 mcg | 55% |
| Vitamin D3 (cholecalciferol) | 15 mcg (600 IU) | 75% |
| Chromium (as picolinate) | 50 mcg | 143% |
| Biotin | 40 mcg | 133% |
| Vitamin B12 (cyanocobalamin) | 2.2 mcg | 92% |
† Daily Value not established.
Other Ingredients: Pullulan Film Base, Hydroxypropyl Methylcellulose, Glycerin, Sucralose, Natural Flavor, Menthol, Purified Water, Sunflower Lecithin
Panel shown is representative of the catalog formulation. Final Supplement Facts copy is set from your approved formula and label proof.
| Ingredient | Function |
|---|---|
| Vitamin C (ascorbic acid) | Antioxidant support. |
| Inositol | Supports insulin signalling and ovarian function. |
| Vitamin B3 (niacin) | Supports energy metabolism. |
| Vitamin B5 (pantothenic acid) | Cofactor in adrenal and energy metabolism. |
| Vitamin B2 (riboflavin) | Supports energy-yielding metabolism. |
| Vitamin B6 (pyridoxine HCl) | Supports hormone and neurotransmitter metabolism. |
| Vitamin B1 (thiamin) | Supports carbohydrate metabolism. |
| Zinc (as gluconate) | Supports hormonal and skin health. |
| Folate (folic acid) | Supports methylation. |
| Vitamin D3 (cholecalciferol) | Commonly low in PCOS; supports insulin sensitivity. |
| Chromium (as picolinate) | Supports normal glucose metabolism. |
| Biotin | Supports hair, skin and nail structure. |
| Vitamin B12 (cyanocobalamin) | Supports energy metabolism. |
Pricing for this formulation is quoted per project. Actives grade, strip loading, flavour system and packaging format all move the unit cost, so we price it against your final specification rather than publish a range. Request a quote.
| Order Quantity | Estimated Price per Pack |
|---|---|
| 2,000 units | $4.12 – $4.46 |
| 5,000 units | $2.60 – $2.81 |
| 10,000 units | $2.40 – $2.60 |
| One-time tooling / setup | $1,400.00 |
Indicative estimates, not binding quotes. Prices are per finished pack at the quantity shown and assume the catalog formulation and pack format; custom actives, packaging or label requirements move the number. Request a firm quote for your exact spec.
The minimum order quantity is 2,000 units per SKU, including your custom strip artwork and your choice of pocket dispenser or sachet-strip carton.
The pullulan film base disperses in roughly 5 to 15 seconds on the tongue with no water needed, releasing the actives across the oral mucosa and by swallowing.
Yes. Flavour system, sweetener level, menthol cooling intensity, strip dimensions and actives loading are all adjustable during formulation, with prototypes produced before the full run.
Standard lead time is 4 to 6 weeks from approved formula and artwork, with a prototyping stage in front of the production run.
Womens Health Supps ยท Oral Strips
Womens Health Supps ยท Oral Strips
Get a quote, request a sample, or talk to our formulation team. Low MOQ. 4โ6 week turnaround. GMP and ISO certified.
Get a Quote Browse All Formulations