Beard Oil (Unscented)
Hair Care · Liquid
Hair Care · Capsules
Hair Skin & Nail is a readily manufacturable capsules product in the Peakfinity Labs Hair Care range. Its complete formula and serving specification are confirmed during project review. The capsule format keeps the actives protected, the dose exact and the cost per unit low, which is why it still carries most subscription ranges. It is positioned for hair growth, beauty support and sells into hair care brands and scalp health lines. Peakfinity Labs offers this Ready to Ship formula with adjustable actives and doses, custom flavour, sweetener system and packaging, and full artwork, with 0 MOQ and no lead time.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as Beta-carotene) | 120 mcg RAE | 13% |
| Vitamin C (as Ascorbic acid) | 120 mg | 133% |
| Vitamin D (as Cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as DL-Alpha tocopheryl acetate) | 14 mg | 93% |
| Thiamin (as Thiamin mononitrate) | 6 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 8 mg | 471% |
| Folate (880 mcg Folic Acid) | 1,496 mcg DFE | 374% |
| Vitamin B12 (as Cyanocobalamin) | 12 mcg | 500% |
| Biotin | 5,000 mcg | 16,667% |
| Pantothenic Acid (as D-Calcium pantothenate) | 30 mg | 600% |
| Calcium (as Calcium Carbonate) | 80 mg | 6% |
| Iron (as Ferrous fumarate) | 14.5 mg | 81% |
| Magnesium (as Magnesium Oxide) | 120 mg | 29% |
| Zinc (as Zinc Oxide) | 7 mg | 64% |
| Manganese (as Manganese amino acid chelate) | 4 mg | 174% |
| Potassium (as Potassium gluconate) | 94 mg | 2% |
| Proprietary Blend: P-amino Benzoic Acid (PABA), Horsetail extract (Equisetum arvense L.)(whole herb), Fo-Ti (Polygonum multiflorum)(root), Bamboo extract (Phyllostachys viridis)(leaf), Stinging Nettle (Urtica dioica L.), Chinese Peony (Paeonia lactiflora)(root), Spirulina (Arthrospira platensis)(whole plant), Saw palmetto (Serenoa repens)(fruit), Plant sterols (from Soy Bean)(Glycine max)(seed), Alfalfa (Medicago sativa)(herb), Barley grass (Hordeum vulgare L.)(whole herb) | 359 mg | ** |
** Daily Value (DV) not established.
Other Ingredients: Rice Flour, Hypromellose (Vegetable Capsule), Magnesium Stearate (vegetable), Silicon Dioxide. Contains: Soy.
Pricing temporarily unavailable. Prices are being adjusted at this time; please check back later. Request a quote and our team will cost this formulation against your exact spec, pack size and volume.
This Ready to Ship product has 0 MOQ and no lead time.
The full ingredient panel, serving amounts and raw material grades are reviewed with your team and confirmed in the signed product specification before production.
Yes. Flavour and sweetener systems are the easiest thing to change. Sugar-free versions use allulose and monk fruit, and we send flavour submissions before the production run.
Production runs in our GMP-certified, FDA-registered, ISO-certified facility. Each batch ships with a certificate of analysis, and third-party testing is available on request.
Hair Care · Liquid
Hair Care · Liquid
Get a quote, request a sample, or talk to our formulation team. 0 MOQ. No lead time. GMP and ISO certified.
Get a Quote Browse All Formulations